Paper Cutting Machine 5208HP/6708HP/7208HP
MAIN SPECIFICATION
Model | 5208HP | 6708HP | 7208HP |
---|---|---|---|
Max. Cutting Size | 520mm | 670mm | 720mm |
Min. Cutting Size | 30mm | ||
Max. Cutting thickness | 80mm | ||
Cutting Accuracy | 0.3mm | ||
Clamp Mode | Hydraulic | ||
Push Mode | Program Control | ||
Display | Touch Screen | ||
Power Supply | 220V±10%, 50/60HZ | 220/380V±10%, 50/60HZ | 220/380V±10%, 50/60HZ |
Power | 1800W | 2200W | 2200W |
Machine Size | 1250*1010*1390mm | 1400*1170*1390mm | 1450*1220*1390mm |
Machine Weight | 350KG | 400KG | 430KG |
Back Gague | Double lead screws with double guide rods |
MAIN FEATURE
- Industrial grade floating beads platform
- Mechanical pedal function
- Cantilever structure for blade carrier
- Push paper with double ball screws
- Double hydraulic low noise power control system
- Pushing paper platform foldable
- Use branded touch screen
- PLC control design
- Side table (optional)